3-axle fuel tank semi-trailer
| 44_b950b0-93> | 44_9f2e0d-ac> |
|
Gearbox 44_94e21d-c9> | 44_bc1766-e1> |
|
Horses 44_79874f-72> | 44_647c42-ea> |
|
Transmission type 44_6e2943-e6> | 44_418a07-13> |
Vehicle overview
Technical data
| Main dimension | |||
| Total length | 11240mm | ||
| Overall height | 2800mm | ||
| Dead weight | 11500KGS | ||
| Load capacity | 38m3 | ||
| Photo for reference, the final products are manufactured according to the detailed requirements. | |||
| Tank body | |||
| Shape | Monobloc cylinder | ||
| Total volume(m3) | 38CBM | ||
| Tank body equipment | 6mm sheet / Q235 high tensile steel | ||
| End plate | 6mm sheet steel/Q235 high tensile steel | ||
| Manhole coverage | Alluminium alloy API manhole cover, ∮500mm ,2 sets with 2 exhaust valves | ||
| background vane | 2 sets of API aluminium pneumatic bottom valves | ||
| Discharge cutting | 2 sets ∮100mm discharge valve | ||
| Discharge tube | 4 "rubber hose, 2 pcs, 6m long | ||
| Chassis | |||
| Beam | Specially designed I-beam, connected to the tank body by bolts and nuts, the tank body is removable for separate transportation; | ||
| Axle | 3 axles | ||
| BPW/ FUWA/HJ/L1 Brand 12 ton | |||
| Landing gear | JOST brand two speeds, manual operation | ||
| Trailing pin | JOST brand 2" bolt | ||
| Suspension | Mechanical suspension designed in Germany | ||
| Pneumatic braking system | WABCO RE 4 relay valve; spring brake chamber T30/30+T30; 45L air reservoir | ||
| Rim | 9.0-22.5 rim, 13 pieces | ||
| Tyre | 12R22.5 tyre, including spare, 13 pieces | ||
| Paint | Sandblast before painting, apply a coat of rust inhibitor and 2 coats of topcoat. | ||
| Accessories | Toolbox | ||
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.

