HOWO 4X2 camion de van
44_b950b0-93> | 44_9f2e0d-ac> |
Gearbox 44_94e21d-c9> |
WLY6T46, 6 Avants & 1 arrières 44_bc1766-e1> |
Horses 44_79874f-72> |
116 CV 44_647c42-ea> |
Transmission type 44_6e2943-e6> |
4X2 44_418a07-13> |
Vehicle overview
Technical data
Cabin | Le type de conduite 4×2 LHD | |
2080 cabin avec deux sièges, 70° le système hydraulique à l’avant comme la photo ci-jointe pour ref. | ||
Main vehicle dimensions | Dimensions (W x D x H)mm | 7000×2200×3100 |
L’enpattement(mm) | 3800 | |
Measurement (front / rear) (mm) | 1605/1520 | |
Approach/departure angle (°) | 20/18 | |
Weight in kg | Tare weight | 2500 |
Load capacity | 5000 | |
Front axle load capacity | 1×2500 | |
Rear axle load capacity | 1×5000 | |
La vitesse maximum (km/h) | 90 | |
Engines | Brand | Yunnei |
Model | YN4102 | |
Type | 4-course à injection directe, turbocompresseur et refroidissement intermédiaire | |
La puissance (HP) | 116 | |
Emission standards | Euro Ⅱ | |
Gearbox | WLY6T46, 6 Avants & 1 arrières | |
pneu | 7.50R16 pneu, 7 pcs y compris un de rechange | |
Dimension de la boîte(mm) | 5150*2050*2050 mm, fabriqué par dalle ondulée de fer, la porte ouverte derrière et latérale |
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.