HOWO-TX 4X2 Short Carrier Chassis
| 44_b950b0-93> | 44_9f2e0d-ac> |
|
Gearbox 44_94e21d-c9> | 44_bc1766-e1> |
|
Horses 44_79874f-72> |
280 HP 44_647c42-ea> |
|
Transmission type 44_6e2943-e6> |
4X2 44_418a07-13> |
Vehicle overview
The HOWO-TX 4X2 short rigid chassis, with its MC07.28-30 Euro III engine (280 HP, 1100 Nm) based on MAN technology, offers economical performance. Its 9+1 gearbox, robust axles and comfortable cab (air conditioning, air suspension) are suitable for light transport. Total weight 19,000 kg, ideal for multi-purpose use.
Technical data
| Vehicle model | HOWO-TX 4X2 Short Carrier Chassis | |
| ENGINE | Model: MC07.28-30, Euro Ill emission standard, Technology from Germany MAN 4-stroke common-rail high-pressure injection diesel engine 6 cylinders in line with water cooling, supercharging and intercooling Maximum power: 280 CV (206 kW) at 2300 rpm Maximum torque: 1100 Nm at 1200 ~ 1800 rpm Specific fuel consumption: 204g/kWh Twin-cylinder WABCO air compressor With exhaust valve brake Air purifier Silicone oil fan | |
| CLUTCH | Dry clutch with diaphragm spring, single-plate, diameter 430 mm, hydraulically operated with pneumatic assistance | |
| GEARBOX | 9 forward gears and 1 reverse gear, with synchroniser, with overgear | |
| FRONT AXLE | Rigid axle stub with drum, Capacity 6000kg, Technology from Germany MAN | |
| REAR AXLE | Double reduction cast axlebox with differential locking between wheels and axles, Capacity 13000kg, Technology from Germany MAN | |
| FRAME | Frame: U-profile parallel ladder frame with a cross-section (height × width × thickness) of 250*80*(7+4) mm Front suspension: 11-layer semi-elliptical leaf springs with double-acting telescopic hydraulic shock absorbers and stabiliser Rear suspension: 9+8-layer semi-elliptical leaf springs Fuel tank capacity (L): 400L, lockable fuel tank | |
| CONTROL | BOSCH power steering, hydraulic steering with electric power assistance, height and tilt adjustable column with lock | |
| BRAKES | Service brake: dual-circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels WABCO ABS | |
| WHEELS and TYRES | Tyres: 12R22.5 tubeless with one spare tyre | |
| CABIN | TX-M hydraulic 70° forward tilt, 2-arm windscreen wiper with three speeds, air conditioning system, pneumatic suspension for driver's seat, static co-driver's seat with longitudinal, backrest and height adjustment, laminated windscreen with integrated radial sunshield antenna, electric door windows for driver and co-driver, cup holder in the middle of the dashboard for driver and co-driver, ashtray in the middle of the dashboard for driver and co-driver, multifunction steering wheel, radio+video with speakers at the door, fine dust and pollen filter for the cab, sun visor in front of the windscreen, wide-angle rear-view mirror, left and right, "French" language display. | |
| DIMENSION IN MM | Wheelbase (mm) | 4700 |
| Total length (mm) | 8500 | |
| Overall width (mm) | 2550 | |
| Total height (mm) | 3100 | |
| WEIGHT IN KG | Unladen weight (kg) | 4800 |
| Gross vehicle weight (kg) | 19000 | |
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.

