HOWO 6X4 Le camion malaxeur/mélangeur
44_b950b0-93> | 44_9f2e0d-ac> |
Gearbox 44_94e21d-c9> |
HW19710, 10 Avants & 2 arrières 44_bc1766-e1> |
Horses 44_79874f-72> |
336HP 44_647c42-ea> |
Transmission type 44_6e2943-e6> |
6X4 44_418a07-13> |
Vehicle overview
Technical data
Cabin | HW76 cab, avec un climatiseur et une couchette, 70° le système hydraulique à l’avant comme la photo ci-jointe pour ref. | ||
Main vehicle dimensions | Dimensions (W x D x H)mm | 9300x2500x3950 | |
Wheelbase (mm) | 3825+1350 | ||
Measurement (front / rear) (mm) | 2022/1830 | ||
Approach/departure angle (°) | 16/24 | ||
Weight in kg | Tare weight | 13500 | |
Load capacity | 30000 | ||
Front axle load capacity | 1×9000 | ||
Rear axle load capacity | 2×16000 | ||
Engines | Brand | Sinotruk | |
Model | WD615.69 | ||
Type | 4-course à injection directe, 6 cylindres en ligne à refroidissement par eau, turbocompresseur et refroidissement intermédiaire | ||
La puissance (HP) | 336 | ||
Emission standards | Euro Ⅱ | ||
Gearbox | HW19710, 10 front & 2 rear | ||
Clutch | Clutch with reinforced diaphragm, diameter 430mm | ||
Control unit | ZF 8089, direction assisté hydraulique | ||
Fuel Réservoir (L) | 400 | ||
Tyre | 12R22.5 Tout le pneu radial est disponible, 11 pcs y compris un de rechange | ||
Brakes | Brake: dual pneumatic circuit
Parking brake: the resorts, pneumatic brake acting on the rear wheels Auxiliary brake: engine exhaust brake |
Corps du citerne
De l’épaisseur | La plaque | 6mm qui a une traction élevé |
Corps du citerne | 5 mm qui a une traction élevé | |
Capacité chargé | M3 | 8 M3 |
hydraulique |
Moteur, Pumpe | Marque Italienne |
Gearbox | Marque Italienne |
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.