HOWO 6X4 Truck Mixer
| 44_b950b0-93> | 44_9f2e0d-ac> |
|
Gearbox 44_94e21d-c9> | 44_bc1766-e1> |
|
Horses 44_79874f-72> |
380 CV 44_647c42-ea> |
|
Transmission type 44_6e2943-e6> |
6X4 44_418a07-13> |
Vehicle overview
The HOWO 6X4 truck mixer, equipped with the WP10.380E22 Euro II engine (380 HP, 1600 Nm), delivers reliable performance. With 9+1 gears, MAN axles and a volume of 10m³, it is ideal for concrete work. Comfortable cab, total weight 26000kg, ideal for construction work.
Technical data
| Vehicle model | HOWO 6X4 Truck Mixer-10m³ | |
| ENGINE | Model:WP10.380E22, Euro Il emission standard 4-stroke diesel engine with direct fuel injection 6 cylinders in line with water cooling, supercharging and intercooling Maximum power: 380 HP (280 kW) at 2200 rpm Maximum torque: 1600 Nm at 1000 - 1400 rpm Specific fuel consumption: 196g/kWh WABCO air compressor With exhaust valve brake Air purifier Thermostat with 71℃ opening starts Rigid fan | |
| CLUTCH | Dry clutch with diaphragm spring, single-plate, diameter 430 mm, hydraulically operated with pneumatic assistance | |
| GEARBOX | 9 forward gears and 1 reverse gear | |
| FRONT AXLE | Rigid axle stub with drum, Capacity 6000kg, Technology from Germany MAN | |
| REAR AXLES | Double reduction cast axlebox with differential locking between wheels and axles, Capacity 2X10000kgTechnology from Germany MAN | |
| FRAME | Chassis: U-shaped parallel ladder frame with a cross-section (height*width*thickness) of 300*80*(8+8) mm, and subframe reinforcing all cold-riveted crossmembers Front suspension: 10-layer semi-elliptical leaf springs with double-acting telescopic hydraulic shock absorbers and stabiliser Rear suspension: 12-layer semi-elliptical leaf springs Fuel tank capacity (L): 400 litres, lockable fuel tank |
|
| CONTROL | BOSCH power steering, hydraulic steering with electric power assistance, height and tilt adjustable column with lock | |
| BRAKES | Service brake: dual-circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels WABCO ABS | |
| TIRES | Tyres:12R22.5 tubeless with one spare tyre | |
| DRIVER'S CABIN | HW76 Long Cab, single berth, hydraulic 55° forward tilt, 2-arm 3-speed windscreen wiper, laminated windscreen with cast radio aerial, adjustable rigid driver and passenger seat, with heating and ventilation system, external sun visor, VDO stereo radio/cassette recorder, seat belts, adjustable steering wheel, horn, air conditioning with 4-point support, fully floating suspension and shock absorbers with transverse stabiliser. | |
| DIMENSION IN MM | Wheelbase (mm) | 3800+1350 |
| Total length (mm) | 9350 | |
| Overall width (mm) | 2550 | |
| Total height (mm) | 4050 | |
| Body volume (m³) | 10 | |
| Mixer thickness (mm) | 4 | |
| WEIGHT IN KG | Unladen weight (kg) | 13500 |
| Gross vehicle weight (kg) | 26000 | |
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.

