HOWO 6×4 camion de l’eau
44_b950b0-93> | 44_9f2e0d-ac> |
Gearbox 44_94e21d-c9> |
HW19710, 10 Avants & 2 arrières 44_bc1766-e1> |
Horses 44_79874f-72> |
336HP 44_647c42-ea> |
Transmission type 44_6e2943-e6> |
6×4 44_418a07-13> |
Vehicle overview
Technical data
Cabin | HW76 cab, avec un climatiseur et une couchette, 70° le système hydraulique à l’avant comme la photo ci-jointe pour ref. | |||
Main vehicle dimensions | Dimensions (W x D x H)mm | 9800×2500×3200 | ||
Wheelbase (mm) | 4325+1350 | |||
Measurement (front / rear) (mm) | 2022/1830/1830 | |||
Approach/departure angle (°) | 14.5/15 | |||
Weight in kg | Tare weight | 12400 | ||
Load capacity | 25000 | |||
Front axle load capacity | 1×7000 | |||
Rear axle load capacity | 2×16000 | |||
La vitesse maximum (km/h) | 102 | |||
Engines | Brand | Sinotruk | ||
Model | WD615.69 | |||
Type | 4-course à injection directe, 6 cylindres en ligne à refroidissement par eau, turbocompresseur et refroidissement intermédiaire | |||
La puissance (HP) | 336 | |||
Emission standards | Euro Ⅱ | |||
Gearbox | HW19710, 10 Avants & 2 arrières | |||
Control unit | ZF8098 , direction assisté hydraulique | |||
Clutch | Clutch with reinforced diaphragm, diameter 430mm | |||
Fuel Réservoir (L) | 400 | |||
Tyre | 12R22.5 Tout le pneu radial est disponible, 11 pcs y compris un de rechange | |||
Specification du corps de citerne | 20,000 liters
◆équipé de têtes d’injection (arrière, côté). ◆équipé de pompe ◆équipé de valve d’incendie, de valve d’eau, de maille de filtre |
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.