HOWO 6×4 water truck
| 44_b950b0-93> | 44_9f2e0d-ac> |
|
Gearbox 44_94e21d-c9> |
HW19710, 10 front & 2 rear 44_bc1766-e1> |
|
Horses 44_79874f-72> |
336HP 44_647c42-ea> |
|
Transmission type 44_6e2943-e6> |
6×4 44_418a07-13> |
Vehicle overview
Technical data
| Cabin | HW76 cab, with air conditioning and berth, 70° hydraulic system at the front as shown in the attached photo for ref. | |||
| Main vehicle dimensions | Dimensions (W x D x H)mm | 9800×2500×3200 | ||
| Wheelbase (mm) | 4325+1350 | |||
| Measurement (front / rear) (mm) | 2022/1830/1830 | |||
| Approach/departure angle (°) | 14.5/15 | |||
| Weight in kg | Tare weight | 12400 | ||
| Load capacity | 25000 | |||
| Front axle load capacity | 1×7000 | |||
| Rear axle load capacity | 2×16000 | |||
| Maximum speed (km/h) | 102 | |||
| Engines | Brand | Sinotruk | ||
| Model | WD615.69 | |||
| Type | 4-stroke with direct injection, 6 in-line cylinders with water cooling, turbocharger and intercooler | |||
| The power (HP) | 336 | |||
| Emission standards | Euro Ⅱ | |||
| Gearbox | HW19710, 10 front & 2 rear | |||
| Control unit | ZF8098 , hydraulic power steering | |||
| Clutch | Clutch with reinforced diaphragm, diameter 430mm | |||
| Fome Tank capacity (L) | 400 | |||
| Tyre | 12R22.5 All radial tyres available, 11 pcs including one spare | |||
| Sspecification of the tank body | 20,000 liters
◆ fitted with injection heads (rear, side). ◆ equipped with pump ◆equipped with fire valve, water valve, filter mesh |
|||
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.



