HOWO 4X2 Diesel Tank Truck
| 44_b950b0-93> | 44_9f2e0d-ac> |
|
Gearbox 44_94e21d-c9> | 44_bc1766-e1> |
|
Horses 44_79874f-72> |
300 CV 44_647c42-ea> |
|
Transmission type 44_6e2943-e6> |
4X2 44_418a07-13> |
Vehicle overview
Le camion citerne HOWO 4X2, avec moteur WP10.300E22 Euro II (300 CV, 1240 Nm), est idéal pour transporter 12000L de gas-oil. Sa boîte 9+1 rapports, essieux MAN et citerne épaisse 4mm garantissent sécurité et fiabilité. Cabine confortable, poids total 19000kg.
Technical data
| Vehicle model | HOWO 4X2 Camion Citerne à Gas-oil -12000L | |
| ENGINE | Modèle : WP10.300E22, norme d’émission Euro Il Moteur diesel 4 temps à injection directe de carburant 6 cylindres en ligne avec refroidissement par eau, suralimentation et refroidissement intermédiaire Puissance maximale: 300 CV (221 kW) à 2200tr/min Couple maximal: 1240 Nm à 1000 – 1400tr/min Consommation spécifique de carburant: 196g/kWh WABCO compresseur d’air Avec frein de soupape d’échappement Purificateur d’air Thermostat avec ouverture 71℃ commence Ventilateur rigide | |
| CLUTCH | Dry clutch with diaphragm spring, single-plate, diameter 430 mm, hydraulically operated with pneumatic assistance | |
| GEARBOX | 9 forward gears and 1 reverse gear | |
| FRONT AXLE | Fusée d’essieu rigide avec tambour, Capacité 6000kg, Technologie d’Allemagne MAN | |
| REAR AXLES | Carter d’essieu coulé à double réduction avec blocage différentiel entre les roues et les essieux, Capacité 10000kg, Technologie d’Allemagne MAN | |
| FRAME | Châssis: Châssis d’échelle parallèle profilé en U avec section (hauteur*largeur*épaisseur) de 300*80*(8+5) mm, et sous-châssis renforce toutes les traverses rivetées à froid Suspension avant ressorts à lames semi elliptiques à 10 couches avec amortisseurs hydrauliques télescopiques à double action et stabilisateur Suspension arrière: ressorts à lames semi elliptiques à 9+6 couches Capacité du réservoir de carburant (L): 400, réservoir de carburant verrouillable | |
| CONTROL | BOSCH power steering, hydraulic steering with electric power assistance, height and tilt adjustable column with lock | |
| BRAKES | Service brake: dual-circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels WABCO ABS | |
| TIRES | Tyres:12R22.5 tubeless with one spare tyre | |
| DRIVER'S CABIN | HW76 Long Cab, single berth, hydraulic 55° forward tilt, 2-arm 3-speed windscreen wiper, laminated windscreen with cast radio aerial, adjustable rigid driver and passenger seat, with heating and ventilation system, external sun visor, VDO stereo radio/cassette recorder, seat belts, adjustable steering wheel, horn, air conditioning with 4-point support, fully floating suspension and shock absorbers with transverse stabiliser. | |
| DIMENSION IN MM | Wheelbase (mm) | 4600 |
| Total length (mm) | 8450 | |
| Overall width (mm) | 2550 | |
| Total height (mm) | 3370 | |
| Body volume (m³) | 12 | |
| Epaisseur de la citerne (mm) | 4 | |
| WEIGHT IN KG | Unladen weight (kg) | 10000 |
| Gross vehicle weight (kg) | 19000 | |
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.
