HOWO 4X2 Truck Crane-8T
| 44_b950b0-93> | 44_9f2e0d-ac> |
|
Gearbox 44_94e21d-c9> | 44_bc1766-e1> |
|
Horses 44_79874f-72> |
300 HP 44_647c42-ea> |
|
Transmission type 44_6e2943-e6> |
4X2 44_418a07-13> |
Vehicle overview
The HOWO 4X2 truck crane, with WP10.300E22 Euro II engine (300 HP, 1240 Nm), can lift up to 8000 kg. Its 9+1 speed gearbox, MAN axles and comfortable cab ensure performance and safety. Total weight 19,000 kg, ideal for lifting work.
Technical data
| Vehicle model | HOWO 4X2 Truck Crane-8T | |
| ENGINE | Model:WP10.300E22, Euro Il emission standard 4-stroke direct fuel injection 6-cylinder in-line diesel engine with water cooling, supercharging and intercooling Maximum power: 300 HP (221 kW) at 2200 rpm Maximum torque: 1240 Nm at 1000 - 1400 rpm Specific fuel consumption: 196g/kWh WABCO air compressor With exhaust valve brake Air purifier Thermostat with 71℃ opening starts Rigid fan | |
| CLUTCH | Dry clutch with diaphragm spring, single-plate, diameter 430 mm, hydraulically operated with pneumatic assistance | |
| GEARBOX | 9 forward gears and 1 reverse gear | |
| FRONT AXLE | Rigid axle stub with drum, Capacity 6000kg, Technology from Germany MAN | |
| REAR AXLES | Double reduction cast axle housing with differential locking between wheels and axles, Capacity 10000kg, Technology from Germany MAN | |
| FRAME | Chassis: U-shaped parallel ladder frame with a cross-section (height*width*thickness) of 300*80*(8+5) mm, and subframe reinforcing all crossmembers cold-riveted Front suspension: 10-layer semi-elliptic leaf springs with double-acting telescopic hydraulic shock absorbers and stabiliser Rear suspension: 9+6-layer semi-elliptic leaf springs Fuel tank capacity (L): 400, lockable fuel tank | |
| CONTROL | BOSCH power steering, hydraulic steering with electric power assistance, height and tilt adjustable column with lock | |
| BRAKES | Service brake: dual-circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels WABCO ABS | |
| TIRES | Tyres:12R22.5 tubeless with one spare tyre | |
| DRIVER'S CABIN | HW76 Long Cab, single berth, hydraulic 55° forward tilt, 2-arm 3-speed windscreen wiper, laminated windscreen with cast radio aerial, adjustable rigid driver and passenger seat, with heating and ventilation system, external sun visor, VDO stereo radio/cassette recorder, seat belts, adjustable steering wheel, horn, air conditioning with 4-point support, fully floating suspension and shock absorbers with transverse stabiliser. | |
| DIMENSION IN MM | Wheelbase (mm) | 4600 |
| Total length (mm) | 8450 | |
| Overall width (mm) | 2550 | |
| Total height (mm) | 3370 | |
| Maximum lifting capacity (kg) | 8000 | |
| Body size (mm) | 4400*2300*600 | |
| WEIGHT IN KG | Unladen weight (kg) | 9600 |
| Gross vehicle weight (kg) | 19000 | |
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.

