HOWO 4X2 Diesel Tank Truck
| 44_b950b0-93> | 44_9f2e0d-ac> |
|
Gearbox 44_94e21d-c9> | 44_bc1766-e1> |
|
Horses 44_79874f-72> |
300 HP 44_647c42-ea> |
|
Transmission type 44_6e2943-e6> |
4X2 44_418a07-13> |
Vehicle overview
The HOWO 4X2 tanker, with its WP10.300E22 Euro II engine (300 HP, 1240 Nm), is ideal for transporting 12,000 litres of diesel. Its 9+1 gearbox, MAN axles and thick 4mm tank guarantee safety and reliability. Comfortable cab, total weight 19000kg.
Technical data
| Vehicle model | HOWO 4X2 Diesel Tank Truck -12000L | |
| ENGINE | Model: WP10.300E22, Euro Il emission standard 4-stroke diesel engine with direct fuel injection 6 cylinders in a row with water cooling, supercharging and intercooling Maximum power: 300 HP (221 kW) at 2200 rpm Maximum torque: 1240 Nm at 1000 - 1400 rpm Specific fuel consumption: 196g/kWh WABCO air compressor With exhaust valve brake Air purifier Thermostat with 71℃ opening starts Rigid fan | |
| CLUTCH | Dry clutch with diaphragm spring, single-plate, diameter 430 mm, hydraulically operated with pneumatic assistance | |
| GEARBOX | 9 forward gears and 1 reverse gear | |
| FRONT AXLE | Rigid axle stub with drum, Capacity 6000kg, Technology from Germany MAN | |
| REAR AXLES | Double reduction cast axlebox with differential locking between wheels and axles, Capacity 10000kg, Technology from Germany MAN | |
| FRAME | Chassis: U-shaped parallel ladder frame with a cross-section (height*width*thickness) of 300*80*(8+5) mm, and subframe reinforcing all crossmembers cold-riveted Front suspension: 10-layer semi-elliptical leaf springs with double-acting telescopic hydraulic shock absorbers and stabiliser Rear suspension: 9+6-layer semi-elliptical leaf springs Fuel tank capacity (L): 400, lockable fuel tank | |
| CONTROL | BOSCH power steering, hydraulic steering with electric power assistance, height and tilt adjustable column with lock | |
| BRAKES | Service brake: dual-circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels WABCO ABS | |
| TIRES | Tyres:12R22.5 tubeless with one spare tyre | |
| DRIVER'S CABIN | HW76 Long Cab, single berth, hydraulic 55° forward tilt, 2-arm 3-speed windscreen wiper, laminated windscreen with cast radio aerial, adjustable rigid driver and passenger seat, with heating and ventilation system, external sun visor, VDO stereo radio/cassette recorder, seat belts, adjustable steering wheel, horn, air conditioning with 4-point support, fully floating suspension and shock absorbers with transverse stabiliser. | |
| DIMENSION IN MM | Wheelbase (mm) | 4600 |
| Total length (mm) | 8450 | |
| Overall width (mm) | 2550 | |
| Total height (mm) | 3370 | |
| Body volume (m³) | 12 | |
| Tank thickness (mm) | 4 | |
| WEIGHT IN KG | Unladen weight (kg) | 10000 |
| Gross vehicle weight (kg) | 19000 | |
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.

