Howo TX 8×4 cargo truck
| 44_b950b0-93> | 44_9f2e0d-ac> |
|
Gearbox 44_94e21d-c9> | 44_bc1766-e1> |
|
Horses 44_79874f-72> | 44_647c42-ea> |
|
Transmission type 44_6e2943-e6> |
8×4 44_418a07-13> |
Vehicle overview
The Howo TX 8×4 cargo truck offers several engine options up to 460 hp, while complying with the Euro V standard. With a comfortable cab (TX-W or TX-V), a fuel capacity of 400 L or 600 L and robust axles, this truck is perfectly suited to long-distance transport and heavy loads. It's a reliable partner for efficient logistics.
Technical data
| Type of vehicle | Goods lorry | ||||
| Drive model | 4×2,6×2,6×4,8×4 | ||||
| Cabin | TX-W (single berth), TX-V (double berth) | ||||
| Engine | Model | MC07 | WP07 | MC11 | D10 |
| Displacement (L) | 6.871 | 7.5 | 10.518 | 9.726 | |
| Power (bhp) | 240-350 | 270 | 340-460 | 310-380 | |
| Type | 4-stroke, supercharged and intercooler cooled, Bosh common rail system | ||||
| Emission standard | Euro V | ||||
| Clutch | traction-type diaphragm spring clutch | ||||
| Transmission | HW13709XSTL,HW16709XSTL,HW19709XSTL,HW19710,HW19712,HW25712XSTL | ||||
| Front axle | VGD71, drum type | ||||
| Rear axle | MCY09,MCY11,MCY12,MCY13, single reduction | ||||
| Suspension | Leaf spring suspension | ||||
| Fuel tank (L) | 400L ,600L (depending on vehicle model) | ||||
| Tyre | 12.00R20 | ||||
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.

