HOWO 6×4 truck crane-XCMG 14T
| 44_b950b0-93> | 44_9f2e0d-ac> |
|
Gearbox 44_94e21d-c9> |
HW19710, 10 front & 2 rear 44_bc1766-e1> |
|
Horses 44_79874f-72> |
371hp 44_647c42-ea> |
|
Transmission type 44_6e2943-e6> |
6×4 44_418a07-13> |
Vehicle overview
Technical data
| Cabin | The 6×4 LHD driving style | ||
| HW76 cab, with air conditioning and berth, 70° hydraulic system at the front as shown in the attached photo for ref. | |||
| Main vehicle dimensions | Dimensions (W x D x H)mm | 10500×2570×3900 | |
| Box dimensions (W x D x H)mm | 7000×2300×600 | ||
| Wheelbase (mm) | 5225+1350 | ||
| Measurement (front / rear) (mm) | 2022/1830 | ||
| Weight in kg | Tare weight | 16100 | |
| Load capacity | 25000 | ||
| Front axle load capacity | 1×9000 | ||
| Rear axle load capacity | 2×16000 | ||
| The maximum speed (km/h) | 90 | ||
| Engines | Brand | Sinotruck | |
| Model | WD615.47 | ||
| Type | 4-stroke with direct injection, 6 in-line cylinders with water cooling, turbocharger and intercooler | ||
| The power (HP) | 371 | ||
| Emission standards | Euro Ⅱ | ||
| Gearbox | HW19710, 10 front & 2 rear | ||
| Clutch | Clutch with reinforced diaphragm, diameter 430mm | ||
| Control unit | ZF 8118, hydraulic power steering | ||
| Tyre | 12R22.5 All radial tyres available, 11 pcs including one spare | ||
| Crane specifications | Brand : XCMG | ||
| Type: Telescopic | |||
| Maximum lifting force: 14000 kg | |||
| Maximum operating radius: 15.8 m, Maximum lifting height: 17.8 m | |||
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.

