40FT 2-axle flatbed semi-trailer
| 44_b950b0-93> | 44_9f2e0d-ac> |
|
Gearbox 44_94e21d-c9> | 44_bc1766-e1> |
|
Horses 44_79874f-72> | 44_647c42-ea> |
|
Transmission type 44_6e2943-e6> | 44_418a07-13> |
Vehicle overview
Technical data
| DIMENSIONS | |||
| Weight | 6700kg | ||
| Length | 12400mm | ||
| Width | 2480mm | ||
| Payload | 35000kg | ||
| Reference photo. Final products can be made to precise requirements | |||
| SPECIFICATIONS | |||
| I beam & Châssis | I heavy and durable beam in Q345B steel which has a high tensile strength, and self welds by a submerged welding process. top flange 14mm and width 140mm; middle flange 6mm and height 500mm, bottom flange 16mm and width 140mm. | ||
| Axle | 2 axles | ||
| BPW/ FUWA/HJ/L1 Brand 12 ton | |||
| Suspension | Heavy-duty mechanical suspension | ||
| Floor | 3mm ribbed sheet metal | ||
| Spring | 13 piece leaf spring | ||
| Pull pin | Brand JOST ,2 "pull pivot connected by bolts | ||
| Gold plating | Brand JOST two speeds , manual operation , heavy tuning | ||
| Rim | 9.0-22.5 9-piece rim | ||
| Tyre | 12R22.5 tyre, including one spare . 9 pieces | ||
| Turn lock | 12 pieces for 1x20ft, 2x20ft; 1x40ft containers, central retractable locks can be raised. | ||
| Spare tyre | A spare tyre including a support | ||
| Braking system | WABCO servovalve; T30/30+T30 spring-loaded chamber; 45L air tank | ||
| Paint | Sandblast chassis to be cleaned quickly , 1 cortication with anti-corrosive treatment , 2 final paint crusts | ||
| Accessories | A standard toolbox | ||
Product benefits

GREATER APPLICABILITY
Thanks to rigorous theoretical checks and complex road tests, the powertrain is carefully selected for optimum use.

HIGHER EFFICIENCY
Reasonable tuning and advanced technological support improve overall vehicle performance.

LONGER MAINTENANCE INTERVALS
A longer oil change interval ensures higher availability. The oil change interval for the engine, gearbox and axle is up to 100,000 kilometres.

